Wexco | SKU:
D103
D103 WEXCO OEM Wiper Motor
$149.99
Unit price
/
Unavailable
Specifications
-
Volts12V
-
Park PositionDynamic
-
Speed (RPM)38Nm low, 33Nm high
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
Applications
| Make | Model | Year |
| Bluebird | Wanderlodge | 1995 |
| Bluebird | Wanderlodge | 1993 |
| Bluebird | Wanderlodge | 1990 |
| Bluebird | Wanderlodge | 1989 |
| Bluebird | Wanderlodge | 1992 |
| Bluebird | Wanderlodge | 1991 |
| Bluebird | Wanderlodge | 1988 |
| Bluebird | Wanderlodge | 2008 |
| Bluebird | Wanderlodge | 2006 |
| Bluebird | Wanderlodge | 2005 |
| Bluebird | Wanderlodge | 2007 |
| Bluebird | Wanderlodge | 1996 |
| Bluebird | Wanderlodge | 1997 |
| Bluebird | Wanderlodge | 1998 |
| Bluebird | Wanderlodge | 1999 |
| Bluebird | Wanderlodge | 2000 |
| Bluebird | Wanderlodge | 2004 |
| Bluebird | Wanderlodge | 2003 |
| Bluebird | Wanderlodge | 2002 |
| Bluebird | Wanderlodge | 2001 |
| Bluebird | Wanderlodge | 1994 |
| Bluebird | Wanderlodge | 2012 |
| Bluebird | Wanderlodge | 1982 |
| Bluebird | Wanderlodge | 1981 |
| Winnebago | Adventurer | 1992 |
| Winnebago | Adventurer | 1993 |
| Winnebago | Adventurer | 1994 |
| Winnebago | Adventurer | 1995 |
| Winnebago | Adventurer | 1996 |
| Winnebago | Adventurer | 1997 |
| Winnebago | Adventurer | 1998 |
| Winnebago | Adventurer | 1999 |
| Winnebago | Adventurer | 2000 |
| Winnebago | Adventurer | 2001 |
| Winnebago | Adventurer | 2002 |
| Winnebago | Adventurer | 2003 |
| Winnebago | Adventurer | 2004 |
| Winnebago | Adventurer | 2005 |
| Winnebago | Adventurer | 2006 |
| Winnebago | Adventurer | 2007 |
| Winnebago | Adventurer | 2008 |
| Winnebago | Adventurer | 2009 |
| Winnebago | Adventurer | 2010 |
| Winnebago | Adventurer | 2011 |
| Winnebago | Adventurer | 2012 |
| Winnebago | Adventurer | 2013 |
| Winnebago | Adventurer | 2014 |
| Winnebago | Adventurer | 2015 |
| Winnebago | Adventurer | 2016 |
| Winnebago | Brave | 1997 |
| Winnebago | Brave | 1998 |
| Winnebago | Brave | 1999 |
| Winnebago | Brave | 2000 |
| Winnebago | Brave | 2001 |
| Winnebago | Brave | 2002 |
| Winnebago | Brave | 2003 |
| Winnebago | Brave | 2004 |
| Winnebago | Brave | 2015 |
| Winnebago | Brave | 2016 |
| Winnebago | Brave DL | 1998 |
| Winnebago | Brave SE | 1998 |
| Winnebago | Brave SE | 1999 |
| Winnebago | Brave SE | 2000 |
| Winnebago | Brave SE | 2001 |
| Monaco Roadmaster | Camelot | 2003 |
| Monaco Roadmaster | Camelot | 2004 |
| Monaco Roadmaster | Camelot | 2005 |
| Monaco Roadmaster | Camelot | 2006 |
| Monaco Roadmaster | Camelot | 2007 |
| Monaco Roadmaster | Camelot | 2008 |
| Monaco Roadmaster | Camelot | 2009 |
| Monaco Roadmaster | Camelot | 2010 |
| Monaco Roadmaster | Camelot | 2011 |
| Monaco Roadmaster | Cayman | 2002 |
| Monaco Roadmaster | Cayman | 2003 |
| Monaco Roadmaster | Cayman | 2004 |
| Monaco Roadmaster | Cayman | 2005 |
| Monaco Roadmaster | Cayman | 2006 |
| Monaco Roadmaster | Cayman | 2007 |
| Monaco Roadmaster | Cayman | 2008 |
| Monaco Roadmaster | Cayman | 2009 |
| Monaco Roadmaster | Cayman | 2011 |
Specs
| Volts | 12V |
| Newton Meters (torque) | 38 |
| Park Type | Dynamic |
| Connector | JE/UT 5-Pin |
Cross Reference
| Balkamp | 819-1071 | |
| Blue Bird | 10037748 | |
| Grainger | 49XF03 | |
| Thor | 172546 | |
| WINNEBAGO | 157508-01-000 | |
| Damon | E69610PAR | |
| WEXCO |
|
Cross Reference
Cross Reference

