AX9111 Blue Bird & Thomas Bus Commercial Wiper Motors
Specifications
-
Volts12V
-
Park PositionCoast to Park
-
CE CertifiedNo
-
Speed (RPM)28Nm
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
Keep your fleet moving safely with the AX9111 Blue Bird & Thomas Bus Commercial Wiper Motor, a high-performance 12-volt OEM wiper motor engineered for reliability in demanding conditions. Specifically designed for Blue Bird and Thomas Bus models, this heavy-duty motor ensures clear visibility for school buses, commercial coaches, and other large vehicles, even in harsh weather like rain, snow, or debris.
Built with precision and durability in mind, the AX9111 offers robust torque and consistent performance, making it an ideal choice for fleet operators and maintenance professionals. Its compact, linkage-free design simplifies installation while delivering powerful wiping action to maintain driver safety and comfort.
Includes: Wiper motor, wiring connector, screws
Cross Reference
Cross Reference
| Manufacturer | Part Number |
|---|---|
| Balkamp | 819-1082 |
| Blue Bird | 4304440 |
| FREIGHTLINER | 04304440 |
| FREIGHTLINER | 85650481 |
| Thomas Bus | ABP N82 230 J652 |
| United Technologies | 65050 |
| WEXCO | 1400-3110013 |
Related Parts
Related Parts
| Make | Model | Year |
|---|---|---|
| Bluebird | Conventional Bus | 2004 |
| Bluebird | Conventional Bus | 2003 |
| Bluebird | Conventional Bus | 2001 |
| Bluebird | Conventional Bus | 2005 |
| Bluebird | Conventional Bus | 2000 |
| Bluebird | Commercial Bus | 2001 |
| Bluebird | Commercial Bus | 2000 |
| Bluebird | Commercial Bus | 2005 |
| Bluebird | Commercial Bus | 2003 |
| Bluebird | Commercial Bus | 2002 |
| Bluebird | Commercial Bus | 2004 |
| Bluebird | TC1000 Bus | 2000 |
| Bluebird | TC2000 Bus | 2000 |
| Bluebird | TC2000 Bus | 2002 |
| Bluebird | TC2000 Bus | 2001 |
| Bluebird | TC2000 Bus | 2004 |
| Bluebird | TC2000 Bus | 2003 |
| Bluebird | Micro Bird | 2005 |
| Bluebird | Ultra LF | 2002 |
| Bluebird | Ultra LF | 2005 |
| Bluebird | Ultra LF | 2004 |
| Bluebird | Ultra LF | 2003 |
| Bluebird | Ultra LMB | 2002 |
| Bluebird | Ultra LMB | 2003 |
| Bluebird | Ultra LMB | 2005 |
| Bluebird | Ultra LMB | 2004 |
| Bluebird | Vision | 2004 |
| Bluebird | Vision | 2005 |
| Bluebird | All American (FE) | 2002 |
| Bluebird | All American (FE) | 2001 |
| Bluebird | All American (FE) | 2000 |
| Bluebird | All American (FE) | 2004 |
| Bluebird | All American (FE) | 2005 |
| Bluebird | All American (FE) | 2003 |
| Bluebird | All American (RE) | 2000 |
| Bluebird | All American (RE) | 2004 |
| Bluebird | All American (RE) | 2001 |
| Bluebird | All American (RE) | 2003 |
| Bluebird | All American (RE) | 2002 |
| Bluebird | All American (RE) | 2005 |
| Bluebird | Xcel-102 | 2003 |
| Bluebird | Xcel-102 | 2004 |
| Freightliner | B2 | 2008 |
| Freightliner | B2 | 2007 |
| Freightliner | B2 | 2006 |
| Freightliner | B2 | 2005 |
| Freightliner | B2 | 2009 |
| Freightliner | B2 | 2010 |
| Freightliner | B2 | 2015 |
| Freightliner | B2 | 2011 |
| Freightliner | B2 | 2014 |
| Freightliner | B2 | 2013 |
| Freightliner | B2 | 2016 |
| Freightliner | B2 | 2012 |
| Freightliner | B2 | 2017 |
| Freightliner | B2 | 2019 |
| Freightliner | FS65 | 2000 |
| Freightliner | FS65 | 2001 |
| Freightliner | FS65 | 2002 |
| Freightliner | FS65 | 2003 |
| Freightliner | FS65 | 2004 |
| Freightliner | FS65 | 2008 |
| Freightliner | FS65 | 2006 |
| Freightliner | FS65 | 2005 |
| Freightliner | FS65 | 2007 |
| Thomas Built | Saf-T-Liner C2 | 2011 |
| Thomas Built | Saf-T-Liner C2 | 2014 |
| Thomas Built | Saf-T-Liner C2 | 2015 |
| Thomas Built | Saf-T-Liner C2 | 2010 |
| Thomas Built | Saf-T-Liner C2 | 2008 |
| Thomas Built | Saf-T-Liner C2 | 2009 |
| Thomas Built | Saf-T-Liner C2 | 2016 |
| Thomas Built | Saf-T-Liner C2 | 2005 |
| Thomas Built | Saf-T-Liner C2 | 2006 |
| Thomas Built | Saf-T-Liner C2 | 2007 |
| Thomas Built | Saf-T-Liner HDX | 2014 |
| Thomas Built | Saf-T-Liner HDX | 2015 |
| Thomas Built | Saf-T-Liner HDX | 2016 |
| Thomas Built | Saf-T-Liner HDX | 2017 |
| Thomas Built | Saf-T-Liner HDX | 2007 |
| Thomas Built | Saf-T-Liner HDX | 2003 |
| Thomas Built | Saf-T-Liner HDX | 2006 |
| Thomas Built | Saf-T-Liner HDX | 2004 |
| Thomas Built | Saf-T-Liner HDX | 2008 |
| Thomas Built | Saf-T-Liner HDX | 2005 |
| Thomas Built | Saf-T-Liner HDX | 2009 |
| Thomas Built | Saf-T-Liner HDX | 2010 |
| Thomas Built | Saf-T-Liner HDX | 2012 |
| Thomas Built | Saf-T-Liner HDX | 2013 |
| Thomas Built | Saf-T-Liner HDX | 2014 |
| Thomas Built | Saf-T-Liner HDX | 2015 |
| Thomas Built | Saf-T-Liner HDX | 2016 |
| Thomas Built | Saf-T-Liner HDX | 2017 |
| Thomas Built | Saf-T-Liner HDX | 2019 |
| Thomas Built | Saf-T-Liner MVP EF | 2000 |
| Thomas Built | Saf-T-Liner MVP EF | 2001 |
| Thomas Built | Saf-T-Liner MVP EF | 2002 |
| Thomas Built | Saf-T-Liner MVP EF | 2003 |
| Thomas Built | Saf-T-Liner MVP EF | 2004 |
| Thomas Built | Saf-T-Liner MVP EF | 2005 |
| Thomas Built | Saf-T-Liner MVP EF | 2006 |
| Thomas Built | Saf-T-Liner MVP EF | 2007 |
| Thomas Built | Saf-T-Liner MVP EF | 2008 |
| Thomas Built | Saf-T-Liner MVP EF | 2009 |
| Thomas Built | Saf-T-Liner MVP EF | 2010 |
| Thomas Built | Saf-T-Liner MVP EF | 2011 |
| Thomas Built | Saf-T-Liner MVP EF | 2012 |
| Thomas Built | Saf-T-Liner MVP EF | 2013 |
| Thomas Built | Saf-T-Liner MVP ER | 2000 |
| Thomas Built | Saf-T-Liner MVP ER | 2001 |
| Thomas Built | Saf-T-Liner MVP ER | 2002 |
| Thomas Built | Saf-T-Liner MVP ER | 2003 |
| Thomas Built | Saf-T-Liner MVP ER | 2004 |
| Thomas Built | Saf-T-Liner MVP ER | 2005 |
| Thomas Built | Saf-T-Liner MVP ER | 2006 |
| Thomas Built | Saf-T-Liner MVP ER | 2007 |
| Thomas Built | Saf-T-Liner EFX | 2012 |
| Thomas Built | Saf-T-Liner EFX | 2013 |
| Thomas Built | Saf-T-Liner EFX | 2014 |
| Thomas Built | Saf-T-Liner EFX | 2015 |
| Thomas Built | Saf-T-Liner EFX | 2016 |
| Thomas Built | Saf-T-Liner EFX | 2017 |
| Thomas Built | Saf-T-Liner EFX | 2019 |
| Thomas Built | Transit-Liner C2 | 2014 |
| Thomas Built | Transit-Liner C2 | 2015 |
| Thomas Built | Transit-Liner C2 | 2016 |
| Thomas Built | Transit-Liner EFX | 2012 |
| Thomas Built | Transit-Liner EFX | 2013 |
| Thomas Built | Transit-Liner EFX | 2014 |
| Thomas Built | Transit-Liner EFX | 2015 |
| Thomas Built | Transit-Liner EFX | 2016 |
| Thomas Built | Transit-Liner HDX | 2003 |
| Thomas Built | Transit-Liner HDX | 2004 |
| Thomas Built | Transit-Liner HDX | 2005 |
| Thomas Built | Transit-Liner HDX | 2006 |
| Thomas Built | Transit-Liner HDX | 2007 |
| Thomas Built | Transit-Liner HDX | 2008 |
| Thomas Built | Transit-Liner HDX | 2009 |
| Thomas Built | Transit-Liner HDX | 2010 |
| Thomas Built | Transit-Liner HDX | 2011 |
| Thomas Built | Transit-Liner HDX | 2012 |
| Thomas Built | Transit-Liner HDX | 2013 |
| Thomas Built | Transit-Liner HDX | 2014 |
| Thomas Built | Transit-Liner HDX | 2015 |
| Thomas Built | Transit-Liner HDX | 2016 |
| Thomas Built | Transit-Liner HDX | 2017 |
| Thomas Built | Transit-Liner HDX | 2019 |
| Thomas Built | Transit-T-Liner MVP EF | 2000 |
| Thomas Built | Transit-T-Liner MVP EF | 2002 |
| Thomas Built | Transit-T-Liner MVP EF | 2003 |
| Thomas Built | Transit-T-Liner MVP EF | 2004 |
| Thomas Built | Transit-T-Liner MVP EF | 2005 |
| Thomas Built | Transit-T-Liner MVP EF | 2006 |
| Thomas Built | Transit-T-Liner MVP EF | 2007 |
| Thomas Built | Transit-T-Liner MVP EF | 2008 |
| Thomas Built | Transit-T-Liner MVP EF | 2009 |
| Thomas Built | Transit-T-Liner MVP EF | 2010 |
| Thomas Built | Transit-T-Liner MVP EF | 2011 |
| Thomas Built | Transit-T-Liner MVP EF | 2012 |
| Thomas Built | Transit-T-Liner MVP EF | 2013 |
| Thomas Built | Transit-T-Liner MVP ER | 2002 |
| Thomas Built | Transit-T-Liner MVP ER | 2003 |
| Thomas Built | Transit-T-Liner MVP ER | 2004 |
| Thomas Built | 101 | 2000 |




