AX9112 Blue Bird Bus Commercial Wiper Motor
Specifications
-
Volts12V
-
Park PositionDynamic
-
CE CertifiedNo
-
Speed (RPM)32Nm
Couldn't load pickup availability
Care information
Care information
Elevate your driving confidence with Autotex. Designed for superior performance and lasting excellence. Explore our collections today and experience the road with crystal-clear vision.
Delivery and Shipping
Delivery and Shipping
Processing typically takes 2-3 Business Days. Shipping will take between 2-5 business days.
Description
Description
Ensure safe and clear visibility for your fleet with the AX9112 Blue Bird Bus Commercial Wiper Motor, a high-performance 12-volt OEM wiper motor designed specifically for Blue Bird buses. Engineered for heavy-duty reliability, this motor powers through rain, snow, and debris, making it an essential component for school buses, commercial coaches, and other large vehicles operating in demanding conditions.
The AX9112 combines robust construction with efficient, high-torque performance to deliver consistent wiping action. Its compact, linkage-free design simplifies installation, reducing maintenance time and ensuring your buses stay on schedule. Built to meet the rigorous demands of fleet operations, this motor is a trusted choice
Includes: Wiper motor, wiring connector, screws
Cross Reference
Cross Reference
| Manufacturer | Part Number |
|---|---|
| Balkamp | 819-1081 |
| Blue Bird | 10102238/10011537 |
Related Parts
Related Parts
| Make | Model | Year |
|---|---|---|
| Bluebird | Commercial Bus | 2006 |
| Bluebird | Commercial Bus | 2007 |
| Bluebird | Ultra LF | 2007 |
| Bluebird | Ultra LF | 2006 |
| Bluebird | Vision | 2006 |
| Bluebird | Vision | 2007 |
| Bluebird | Vision | 2015 |
| Bluebird | Vision | 2014 |
| Bluebird | Vision | 2013 |
| Bluebird | Vision | 2011 |
| Bluebird | Vision | 2016 |
| Bluebird | Vision | 2018 |
| Bluebird | Vision | 2012 |
| Bluebird | Vision | 2010 |
| Bluebird | Vision | 2009 |
| Bluebird | Vision | 2008 |
| Bluebird | All American (FE) | 2007 |
| Bluebird | All American (FE) | 2014 |
| Bluebird | All American (FE) | 2012 |
| Bluebird | All American (FE) | 2013 |
| Bluebird | All American (FE) | 2016 |
| Bluebird | All American (FE) | 2015 |
| Bluebird | All American (FE) | 2011 |
| Bluebird | All American (FE) | 2010 |
| Bluebird | All American (FE) | 2009 |
| Bluebird | All American (FE) | 2008 |
| Bluebird | All American (FE) | 2006 |
| Bluebird | Vision | 2017 |
| Bluebird | All American (RE) | 2007 |
| Bluebird | All American (RE) | 2013 |
| Bluebird | All American (RE) | 2015 |
| Bluebird | All American (RE) | 2014 |
| Bluebird | All American (RE) | 2016 |
| Bluebird | All American (RE) | 2012 |
| Bluebird | All American (RE) | 2011 |
| Bluebird | All American (RE) | 2010 |
| Bluebird | All American (RE) | 2009 |
| Bluebird | All American (RE) | 2008 |
| Bluebird | All American (RE) | 2006 |
| Bluebird | Xcel-102 | 2007 |
| Bluebird | Xcel-102 | 2006 |
| Bluebird | Xcel-102 | 2008 |
| Bluebird | All American (FE) | 2017 |
| Bluebird | All American (RE) | 2017 |
| Bluebird | Vision | 2019 |
| Bluebird | All American (FE) | 2019 |
| Bluebird | All American (RE) | 2019 |




