Oscillating Wiper Motors WWF - 4R
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Orders will ship in one to three business days. If there are any delays expected we will be sure get in touch.
Description
Description
Description
WWF Wiper Motors are common on a variety of trucks, equipment, tractors, boats, and many other applications for nearly 50 years. WWF motors are a self-contained wiper system with an oscillating 1/2ā drum pivot shaft. Wipe angles are easily adjustable as well as an adjustable park position from Right-to-Left.
Default wipe angle for each motor is 110Ā°. The wiper switch can be wired to the cab or installed directly on motor.
Newton Meters (Torque) | 18 |
CE Certified | No |
Speed (RPM) | 40 low/60 high |
Wiper Arms for 4R Motors
Inch | Part# | Radial/Pantograph |
8"-11" | 200722 | Radial |
11"-14" | 200714 | Radial |
14"-18" | 200717 | Radial |
20"-24" | 200718 | Radial |
14"-18" | 200715 | Pantograph |
20"-24" | 200716 | Pantograph |
Part Numbers
Autotex Part Number | Voltage | Threaded Shaft Length | Switch Installed |
4R1.12.R110D | 12 | 1" | - |
4R1.12-19S2.R110D | 12 | 1" | 2 Speed Switch |
4R1.24.R110D | 24 | 1" | - |
4R1.24-19S2.R110D | 24 | 1" | 2 Speed Switch |
4R2.12.R110D | 12 | 2" | - |
4R2.12-19S2.R110D | 12 | 2" | 2 Speed Switch |
4R2.24.R110D | 24 | 2" | - |
4R2.24-19S2.R110D | 24 | 2" | 2 Speed Switch |
4R3.12.R110D | 12 | 3" | - |
4R3.12-19S2.R110D | 12 | 3" | 2 Speed Switch |
4R3.24.R110D | 24 | 3" | - |
4R3.24-19S2.R110D | 24 | 3" | 2 Speed Switch |
Ā
Cross Reference
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.